Cash Advance | Mortgage Calculator | Mortgages | Blogging Forum | Payday Loan
20,000 to 30,000 dead across south Asia [Archive] - FreeConservatives

PDA

View Full Version : 20,000 to 30,000 dead across south Asia


Teenager
10-09-2005, 04:36 PM
MSNBC (http://www.msnbc.msn.com/id/9626146/)


BALAKOT, Pakistan - Villagers desperate to find survivors dug with bare hands Sunday through the debris of a collapsed school where children had been heard crying beneath the rubble after a massive earthquake killed at least 20,000 people across south Asia.
Pakistani officials said the toll could go higher, and a provincial official in Kashmir said more than 30,000 died in that province alone.

President Gen. Pervez Musharraf called Saturday’s magnitude-7.7 earthquake the country’s worst on record and appealed for urgent help, particularly cargo helicopters to reach remote areas cut off by landslides. Rival India, which reported more than 600 dead, offered assistance.


Didn't something like this happen last year? Poor people. God be with their families.

MSGT
10-09-2005, 04:45 PM
<!-- STORIES --> <table border="0" width="100%"> <tbody><tr> <td> Death Toll Surpasses 30,000 in Asia Quake
Oct 09 9:01 AM US/Eastern
</td> <td align="right"> http://img.breitbart.com/images/ap.gif </td> </tr> </tbody> </table> By SADAQAT JAN
Associated Press Writer


BALAKOT, Pakistan


Villagers desperate to find survivors dug with bare hands Sunday through the debris of a collapsed school where children had been heard crying beneath the rubble after a massive earthquake killed more than 30,000 people in Pakistani-controlled Kashmir alone.



http://www.breitbart.com/news/2005/10/09/D8D4H9H01.html

MSGT
10-09-2005, 04:45 PM
http://www.freeconservatives.com/vb/showthread.php?t=28200

Teenager
10-09-2005, 04:55 PM
Thanks MSGT.

PatrioticAmerican
10-09-2005, 05:13 PM
This magnitude of catastrophe makes the premature claims of high death tolls after Katrina seem foolish.

I cannot imagine the level of destruction the poor folks in Asia have just experienced. May God bless their souls.

Apollo5600
10-09-2005, 05:37 PM
I think Pakistan has already rejected help from Israel... If that is the case, I think we should say NO to sending them anything until they accept Israel's help.

Large_Al
10-09-2005, 06:18 PM
Damn that Bush... When will he stop Killing all these innocent people....I bet Ashcroft had something to do with this also... Damn them, Damn them all.



But really this is unbelievable 30,000 people died from this!?! I've been in a tiny earth quake 2.something I just can't fathom how a 7.6 would feel.

How very Sad! May God help them.

Wyatt_Junker
10-09-2005, 07:53 PM
It is interesting that with American tragedies we immediately predict high death tolls, then we scale back down to reality.

Other countries start with low death tolls and then you see an increase.

911 and Katrina were each initially estimated at 30,000 kills. And then after the hyperventilating, a zero gets knocked off.

The Thailand tsunami and the Pakistan earthquake start at 5K and mushroom into 30, 40, 50 thousand and nearly 300,000 in the former.

I suppose it has something to do with the McDonald's sign. We like to see that big number up in the marquee and how many got served. It wets our appetite.

BarkleUSA
10-09-2005, 08:00 PM
This ranks right up there with the ‘90 quake that claimed 40,000-50,000 in western Iran and the ‘99 Venezuela landslides that claimed 30,000. It does not seem as lethal as the 2004 Indian Ocean 9.15 quake/tsunami that devastated the shores of Indonesia, Sri Lanka and South India claiming 170,000 to 275,000.

The people of Pakistan are in our prayers.

For some Biblical perspective and understanding of these events we need to turn to scripture:

Matthew 24:7 "For nation will rise against nation, and kingdom against kingdom, and in various places there will be famines and earthquakes."

Holy Birth Pangs of Tribulation - just look at the seismic activity recorded worldwide since October 1:

DATE LAT LON MAG DEPTH REGION
09-OCT-2005 19:20:37 34.27 73.69 5.7 10.0 PAKISTAN
09-OCT-2005 12:38:14 34.84 73.24 5.2 10.0 PAKISTAN
09-OCT-2005 08:30:02 34.64 73.15 5.7 10.0 PAKISTAN
09-OCT-2005 07:09:19 34.56 73.20 5.5 10.0 PAKISTAN
08-OCT-2005 21:45:10 34.68 73.22 5.5 10.0 PAKISTAN
08-OCT-2005 21:13:31 34.70 73.18 5.8 10.0 PAKISTAN
08-OCT-2005 19:08:00 34.77 73.24 5.0 10.0 PAKISTAN
08-OCT-2005 15:22:59 35.63 73.96 4.5 107.2 NORTHWESTERN KASHMIR
08-OCT-2005 13:46:01 34.61 73.16 5.1 10.0 PAKISTAN
08-OCT-2005 12:44:51 34.73 73.21 5.3 10.0 PAKISTAN
08-OCT-2005 12:25:22 34.79 73.14 5.9 20.3 PAKISTAN
08-OCT-2005 12:08:28 34.57 73.18 5.5 10.0 PAKISTAN
08-OCT-2005 11:33:33 34.70 73.17 5.5 10.0 PAKISTAN
08-OCT-2005 11:28:42 34.64 73.27 5.3 10.0 PAKISTAN
08-OCT-2005 10:46:30 34.69 73.07 6.3 16.2 PAKISTAN
08-OCT-2005 10:31:33 34.26 73.69 4.8 10.0 PAKISTAN
08-OCT-2005 10:16:58 34.71 73.07 5.1 10.0 PAKISTAN
08-OCT-2005 09:01:55 34.62 73.27 5.2 10.0 PAKISTAN
08-OCT-2005 08:21:52 34.76 73.20 5.2 10.0 PAKISTAN
08-OCT-2005 07:37:21 34.68 73.01 4.6 10.0 PAKISTAN
08-OCT-2005 06:42:31 34.68 73.61 5.4 10.0 PAKISTAN
08-OCT-2005 06:15:25 34.52 73.43 5.5 10.0 PAKISTAN
08-OCT-2005 05:26:05 34.71 73.11 5.6 10.0 PAKISTAN
08-OCT-2005 05:19:48 34.75 73.14 5.6 10.0 PAKISTAN
08-OCT-2005 05:08:42 34.71 73.35 5.4 10.0 PAKISTAN
08-OCT-2005 04:30:45 2.09 97.73 5.6 30.0 NORTHERN SUMATERA, INDONESIA
08-OCT-2005 04:26:12 34.82 73.13 5.9 10.0 PAKISTAN
08-OCT-2005 03:50:38 34.43 73.54 7.6 10.0 PAKISTAN
07-OCT-2005 21:25:49 34.77 92.83 5.0 9.5 QINGHAI, CHINA
07-OCT-2005 17:43:03 13.21 -89.41 5.8 68.0 EL SALVADOR
07-OCT-2005 16:25:12 2.41 96.22 4.9 40.5 NORTHERN SUMATERA, INDONESIA
07-OCT-2005 10:09:00 -8.50 -80.40 4.6 23.6 OFF COAST OF NORTHERN PERU
07-OCT-2005 08:00:55 -14.97 -177.49 4.7 348.7 FIJI ISLANDS REGION
07-OCT-2005 06:45:18 2.22 126.57 5.3 80.8 NORTHERN MOLUCCA SEA
07-OCT-2005 05:42:47 6.29 123.93 4.9 50.9 MINDANAO, PHILIPPINE ISLANDS
06-OCT-2005 23:04:56 21.69 62.11 5.0 10.0 ARABIAN SEA
06-OCT-2005 19:18:42 -53.68 140.87 4.8 10.0 WEST OF MACQUARIE ISLAND
06-OCT-2005 19:12:29 13.74 145.73 4.6 21.3 MARIANA ISLANDS
06-OCT-2005 17:57:26 42.84 42.06 4.6 14.3 NORTHWESTERN CAUCASUS
06-OCT-2005 17:10:33 -34.26 -14.33 4.7 10.0 TRISTAN DA CUNHA REGION
06-OCT-2005 16:18:13 19.24 -117.84 4.4 10.0 EAST CENTRAL PACIFIC OCEAN
06-OCT-2005 13:44:24 1.23 123.06 4.6 10.0 MINAHASSA PENINSULA, SULAWESI
06-OCT-2005 09:48:12 40.53 53.03 5.0 35.7 TURKMENISTAN
06-OCT-2005 06:50:40 34.50 25.82 4.6 35.0 CRETE
06-OCT-2005 02:53:00 7.69 93.67 4.9 13.8 NICOBAR ISLANDS, INDIA
06-OCT-2005 02:41:40 -20.53 -174.29 4.8 10.0 TONGA ISLANDS
05-OCT-2005 10:07:21 -20.57 -174.29 6.1 10.0 TONGA ISLANDS
05-OCT-2005 08:46:41 5.23 95.48 5.7 10.0 NORTHERN SUMATERA, INDONESIA
04-OCT-2005 12:23:24 5.52 94.25 5.3 41.8 NORTHERN SUMATERA, INDONESIA
04-OCT-2005 04:20:23 -5.02 153.43 5.1 73.0 NEW IRELAND REGION, P.N.G.
04-OCT-2005 02:55:36 51.86 178.56 4.4 118.9 RAT ISLANDS, ALEUTIAN ISLANDS
03-OCT-2005 23:30:29 -8.06 106.89 5.1 35.0 SOUTH OF JAWA, INDONESIA
03-OCT-2005 22:09:24 5.53 94.35 5.5 30.0 NORTHERN SUMATERA, INDONESIA
03-OCT-2005 14:06:19 9.39 -77.91 5.3 35.9 NEAR NORTH COAST OF COLOMBIA
03-OCT-2005 10:28:30 -57.87 -25.29 5.2 35.0 SOUTH SANDWICH ISLANDS REGION
03-OCT-2005 05:07:23 -52.94 -118.45 5.1 10.0 SOUTHERN EAST PACIFIC RISE
03-OCT-2005 04:22:07 -1.38 150.28 5.2 30.0 NEW IRELAND REGION, P.N.G.
02-OCT-2005 23:59:47 -5.53 151.49 5.5 57.4 NEW BRITAIN REGION, P.N.G.
02-OCT-2005 23:45:29 -53.06 -118.18 5.3 10.0 SOUTHERN EAST PACIFIC RISE
02-OCT-2005 23:24:42 12.02 40.57 5.1 10.0 ETHIOPIA
02-OCT-2005 13:48:09 35.65 -121.10 4.4 4.5 CENTRAL CALIFORNIA
02-OCT-2005 07:45:04 -5.22 151.86 4.9 60.7 NEW BRITAIN REGION, P.N.G.
02-OCT-2005 06:54:57 0.79 -29.63 5.3 10.0 CENTRAL MID-ATLANTIC RIDGE
02-OCT-2005 06:50:05 17.49 147.21 4.7 47.3 MARIANA ISLANDS REGION
02-OCT-2005 06:45:36 -18.53 -70.93 4.1 65.1 NEAR COAST OF NORTHERN CHILE
02-OCT-2005 03:15:46 -16.72 -70.58 5.0 18.9 SOUTHERN PERU
02-OCT-2005 02:22:05 -17.22 -177.40 5.2 341.7 FIJI ISLANDS REGION
02-OCT-2005 01:47:45 -5.32 151.54 4.5 92.3 NEW BRITAIN REGION, P.N.G.
01-OCT-2005 22:19:52 -16.60 -70.60 5.3 27.0 SOUTHERN PERU
01-OCT-2005 21:54:09 -23.47 -63.56 5.2 545.6 SALTA PROVINCE, ARGENTINA
01-OCT-2005 13:51:40 24.04 122.38 5.4 48.0 TAIWAN REGION
01-OCT-2005 13:00:31 25.75 127.16 4.5 128.0 RYUKYU ISLANDS
01-OCT-2005 11:28:21 20.51 145.28 4.6 81.0 MARIANA ISLANDS
01-OCT-2005 08:51:28 -3.50 131.02 4.8 40.0 IRIAN JAYA REGION, INDONESIA
01-OCT-2005 05:57:03 40.56 -106.59 4.1 5.0 COLORADO

matt
10-09-2005, 08:27 PM
Show me the last 50+ years of daily earthquake activity before you can even begin to make any sort of 'sky is falling' beginning of tribulation statements.

Is it possible for any international event to occur without the Chicken Littles of the world to freak out?

Rink
10-09-2005, 11:08 PM
Sorry if I seem cold and heartless but I just dont believe theres THAT many dead in rural mountaineous regions of Pakistan.

These arent major cities, its rural rough mountain regions and small villages we're talkin bout here.

I think they're hyperinflating the projected death toll from this quake to get more relief monies.

The world is learning from Katrina